×
Create a new article
Write your page title here:
We currently have 277 articles on Waste Of Space Wiki. Type your article name above or create one of the articles listed here!



    Waste Of Space Wiki

    SolarScoop: Difference between revisions

    Content deleted Content added
    No edit summary
    Aren't these developers called these in-game stars an evolutionaly stage?
    Line 17: Line 17:
    !Star's Spectral Class !! Extracted Material per Second
    !Star's Spectral Class !! Extracted Material per Second
    |-
    |-
    | M-Type Star (Red Star) || 25 [[Helium]], 5 [[Plasma]], 10 [[Hydrogen]]
    | Red Star || 25 [[Helium]], 5 [[Plasma]], 10 [[Hydrogen]]
    |-
    |-
    | K-Type Star (Orange Star) || 30 [[Helium]], 5 [[Plasma]], 15 [[Hydrogen]]
    | Orange Star || 30 [[Helium]], 5 [[Plasma]], 15 [[Hydrogen]]
    |-
    |-
    | F-Type Star (Yellow Star) || 35 [[Helium]], 5 [[Plasma]], 20 [[Hydrogen]]
    | Yellow Star || 35 [[Helium]], 5 [[Plasma]], 20 [[Hydrogen]]
    |-
    |-
    | O-Type Star (Blue Star) || 40 [[Helium]], 10 [[Plasma]], 25 [[Hydrogen]], 10 [[Iron]]
    | Blue Star || 40 [[Helium]], 10 [[Plasma]], 25 [[Hydrogen]], 10 [[Iron]]
    |-
    |-
    | Neutron Star (Light blue Star) || 60 [[Helium]], 15 [[Plasma]], 45 [[Hydrogen]], 20 [[Iron]], (1 [[Neutronium]] per ~2 minutes)
    | Neutron Star (Light blue Star) || 60 [[Helium]], 15 [[Plasma]], 45 [[Hydrogen]], 20 [[Iron]], (1 [[Neutronium]] per ~2 minutes)
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.

    Recent changes

  • Jo857294 • 1 day ago
  • 116.111.185.163 • 14 days ago
  • 116.111.185.163 • 14 days ago
  • 116.111.185.163 • 14 days ago
  • Cookies help us deliver our services. By using our services, you agree to our use of cookies.